Himachal Pradesh State is participate in 28th Sub-Junior Men National Boxing Championships with 18 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  10121  A-10, 46-48 Kg Suryabhan Singh
 2  17535  A-11, 48-50 Kg Shireesh Bhardwaj
 3  10120  A-12, 50-52 Kg Manohar Sharma
 4  10124  A-13, 52-54 Kg Sonu
 5  17534  A-14, 54-57 Kg Abhinav Chaudhary
 6  17539  A-15, 57-60 Kg Avinash Guleria
 7  17540  A-16, 60-63 Kg Sajay
 8  10125  A-9, 44-46 Kg Yashwant Singh
 9  10126  B-11, 48-50 Kg Hitesh Thakur
 10  17541  B-5, 36-38 Kg Parv Pathania Silver
 11  10119  B-7, 40-42 Kg Lekhraj Pun
 12  10123  B-8, 42-44 Kg Dipender Singh
 13  17533  C-3, 32-34 Kg Prince Kumar Bronze
 14  17529  C-4, 34-36 Kg Sonam Wangial
 15  12275  C-8, 42-44 Kg Vijay
 16  17531  D-2, 30-32 Kg Naveet Samta
 17  17532  D-3, 32-34 Kg Abhishek
 18  17530  D-4, 34-36 Kg Aryan Thukral

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd